Which Schools Use the HAST Test? The Full List by State
Every school on ACER's HAST list, by state, with Sydney schools grouped by area. Where the HAST test is sat, how to register, and what it costs.
The short answer
- There is no central HAST test centre. ACER says your child sits the test at each school, on the date that school nominates.
- You register with the school, not with ACER. The school also sets its own closing date and any fee.
- ACER lists schools in NSW, Victoria, Queensland, South Australia, Western Australia and one overseas.
- Most schools on the list use the Junior level, for Year 7 entry. Check the level before you prepare.
Parents often search for the HAST test by suburb: "HAST test Bankstown", "HAST test Hurstville", "HAST test Blacktown". The test does not work that way. There is no test centre for an area. Each school runs its own sitting, so the useful question is which schools near you use it. This page lists them, taken from ACER's participating schools list, which is the source to check before you act, because schools join and leave it.
Where is the HAST test sat?
At the school. ACER's parent information page says: "Your child will need to sit the test at each school on their nominated date." If you apply to two schools, plan for two sittings unless they tell you otherwise. ACER also says that schools with different test dates each use a different test.
How do you register?
Through the school. ACER says to check the list, "then contact the school directly to register". The school sets its registration closing date, and ACER says to contact the school to find out what fees are payable.
What do the levels mean?
Each school on the list uses one or more levels of the test. ACER sets them out like this:
| Level on the list | Who it is for |
|---|---|
| Primary | Upper primary, Years 4 and 5 |
| Junior secondary | Year 6, for Year 7 entry |
| Middle secondary | Years 8 and 9 |
| Senior secondary | Year 10, for Year 11 entry |
The level follows your child's current year level, not their age. Our HAST guide explains the tests inside each level.
NSW: Sydney and nearby
ACER lists schools by state only. We grouped the NSW list by area to make it easier to read; the area names are ours.
South and south-west Sydney (near Bankstown, Hurstville, Kogarah, Cronulla)
| School | Levels |
|---|---|
| Beverly Hills Girls High School | Junior |
| Canterbury Boys' High School | Junior and middle |
| Caringbah High School | Junior |
| Cronulla High School | Junior |
| Hurlstone Agricultural High School | Junior, middle and senior |
| Macquarie Fields High School | Junior, middle and senior |
| Sefton High School | Junior |
| St George Girls High School | Junior, middle and senior |
| Sydney Technical High School | Junior, middle and senior |
No school in Bankstown or Hurstville itself is on the list. For those suburbs, the schools above are the ones to look at.
North and north-west Sydney (near Ryde, Eastwood, Epping, Hornsby)
| School | Levels |
|---|---|
| Castle Hill High School | Junior |
| Chatswood High School | Junior, middle and senior |
| Cheltenham Girls' High School | Junior |
| Epping Boys High School | Junior |
| Hornsby Girls' High School | Junior, middle and senior |
| Northern Beaches Secondary College | Junior, middle and senior |
| Pennant Hills High School | Junior |
| Ryde Secondary College | Junior |
| Willoughby Girls High School | Junior |
West and inner west Sydney (near Blacktown, Parramatta, Penrith, Homebush)
| School | Levels |
|---|---|
| Blacktown Girls High School | Junior and middle |
| Fort Street High School | Senior |
| Girraween High School | Junior, middle and senior |
| Homebush Boys High School | Junior |
| Northmead High School | Junior |
| Penrith Selective High School | Junior, middle and senior |
Central Coast and Lake Macquarie
| School | Levels |
|---|---|
| Gorokan High School | Junior, middle and senior |
| Gosford High School | Junior, middle and senior |
| Toronto High School | Junior |
| Wadalba Community School | Junior |
Other NSW programs
| School or program | Levels |
|---|---|
| Sydney Catholic Schools: Newman Selective Gifted Education Program | Junior |
| Sydney Grammar School, Edgecliff Preparatory | Primary |
Victoria
| School | Levels |
|---|---|
| Al Siraat College | Junior and middle |
| Alkira Secondary College | Junior |
| Aquinas College | Junior and middle |
| Balwyn High School | Junior |
| Berwick Secondary College | Junior |
| Box Hill High School | Junior |
| Braybrook College | Junior, middle and senior |
| Brentwood Secondary College | Junior |
| Cheltenham Secondary College | Junior |
| Dandenong High School | Junior |
| Edgars Creek Secondary College | Junior |
| Emerald Secondary College | Junior |
| Emmaus College | Junior |
| Hoppers Crossing Secondary College | Junior and middle |
| Keilor Downs College | Junior and middle |
| Lara Secondary College | Junior and middle |
| Mill Park Secondary School | Junior |
| Point Cook Senior Secondary College | Senior |
| Reservoir High School | Junior |
| Richmond High School | Junior |
| Scoresby Secondary College | Junior and middle |
| St Helena Secondary College | Junior |
| Taylors Lakes Secondary College | Junior |
| Trafalgar High School | Junior |
| Traralgon College | Junior |
| Warragul Regional College | Junior |
Queensland
| School | Levels |
|---|---|
| Albany Creek State High School | Junior |
| Benowa State High School | Primary and junior |
| Brisbane South State Secondary College | Junior |
| Brisbane State High School | Primary and junior |
| Indooroopilly State High School | Junior |
| Kelvin Grove State College | Junior |
| Murrumba State Secondary College | Junior and middle |
| Narangba Valley State High School | Primary, junior and middle |
| Palm Beach Currumbin State High School | Junior |
| Robina State High School | Junior |
| The Southport School | Junior |
South Australia
| School | Levels |
|---|---|
| Aberfoyle Park High School | Ignite Program |
| Adelaide Botanic High School | Junior |
| Glenunga International High School | Ignite Program |
| Norwood International High School | Junior |
| Pedare Christian College | Primary, junior and middle |
| The Heights School | Ignite Program |
| Underdale High School | Junior and middle |
| Unley High School | Junior |
| Woodville High School | Junior and middle |
Western Australia
| School | Levels |
|---|---|
| Carey Baptist College | Junior |
| Churchlands Senior High School | Junior |
| Harrisdale Senior High School | Junior |
| Mandurah Baptist College | Middle |
| Mount Lawley Senior High School | Junior |
| Piara Waters Senior High School | Junior |
WA families also apply to public Gifted and Talented programs through a different test, the ASET. See our WA GATE checklist.
Overseas
ACER also lists Paya Lebar Methodist Girls' School in Singapore, at the middle secondary level.
What to do next
- Pick the schools you are interested in and confirm on ACER's list that they still use the test.
- Contact each school and ask for its test date, closing date, fee and level.
- Ask which tests your child will sit, because schools choose the package they use.
- Try some questions so the format is not new on the day. Free HAST practice questions need no account.
Where these facts come from
The test facts in this guide are checked against these pages.
- HAST · ACER, checked 30 Sep 2026
- HAST participating schools · ACER, checked 2 Nov 2026
- HAST student support · ACER, checked 2 Nov 2026
Try HAST Primary questions with your child
Pick a section. Each has a few questions with an explanation for every answer. No account needed.
Related guides
HAST vs NSW Selective: Two Pathways, Compared
One is a school-by-school entry test from ACER; the other is the NSW public selective stream. What differs, what preparation is shared, and whether a child can do both.
Year 7 Scholarship Tests: Which One Will Your Child Sit?
ACER Scholarship Test, HAST, or the school's own exam — how the Year 7 entry tests differ, when each is held, and what preparation carries across them.
Baulkham Hills: Selective Year 7 Entry 2028
Baulkham Hills High School has 90 Year 7 places for boys and 90 for girls on the department's current list. How entry works for 2028, and the key dates.
